
- 110 mm O.D.
Preload Level | None |
I.D. | 60 mm |
Material | Steel |
Static Load Rating | 3700 kgf |
Radial Internal Clearance | Normal |
Snap Ring | No Snap Ring |
Relubricatable | Yes |
Enclosure | Double Sealed |
Static Load Rating [Max] | 8160 lbf |
Locking Device | Concentric Locking Collar |
O.D. Type | Straight |
Precision | Standard |
Cage Type | Metal |
Shaft Dia. | 60 mm |
Rows of Balls | Single |
Overall Width | 66.6 mm |
Lubricant | General Purpose |
Cage Material | Steel |
Inner Ring Width | Wide |
O.D. | 110 mm |
Radial Internal Clearance Specification | Normal Clearance |
Contact Angle | 0° |
Seal Type | Contact Seals |
Inch/Metric | Metric Bore |
Capacity | Standard Capacity |
Bearing Type | Radial |
Dynamic Load Rating | 5350 kgf |
Ball Material | Steel |
No. in Set | Single Bearing |
Outer Ring Width | 31.8 mm |
Seal Material | Rubber |
Bore Type | Round Bore |
Fillet Radius | 2.5 mm |
Precision Level | Standard (ABEC 1) |
O.D. Style | Cylindrical |
Locking Style | Accu-Loc® |
Dimensional Unit | Metric |
Duty Series | Normal |
Weight | 4.56 LB |
EAN or UPC | 808250203369 |
