- 100 mm Inner Diameter
- 150 mm Outer Diameter
- 67 mm Width
| Type | Full Complement |
| Material | Steel |
| Fillet Radius | 0.6 mm |
| Radial Internal Clearance | Standard |
| Outside Dia. | 150 mm |
| Inch/Metric | Metric |
| Rows of Balls | Double |
| I.D. | 100 mm |
| Static Load Rating | 550 kN |
| Dynamic Load Rating | 330 kN |
| O.D. | 150 mm |
| Inside Dia. | 100 mm |
| Static Load Rating [Max] | 550 kN |
| Limiting Speed | 1000 rpm |
| Weight | 8.71 LB |
| EAN or UPC | 637410084100 |

