- 1.502" Shaft Diameter
- 2.126" Housing Bore Diameter
- .492" Width
- Acrylates
- Type96
| Inch/Metric | Inch |
| Seal Design | Bonded Design |
| Lip Material | Acrylates |
| Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
| Case Construction | Rubber Covered Steel Case w/o Inner Case |
| Pressure | 7 psi |
| Construction | 96 |
| Lip Style | Internal |
| Temperature Range [Min] | -30 °F |
| Lip Type | Triple Lip w/One Spring |
| Shaft Dia. | 1.502 in |
| Spring Material | Carbon Steel Garter |
| Temperature Range [Max] | 300 °F |
| Housing Bore Dia. | 2.126 in |
| Seal Application | General Purpose |
| Weight | 0.061 LB |
| EAN or UPC | 53893465067 |

