
- 2.062" Shaft Diameter
- 3.151" Housing Bore
- 0.240" Width
- Single Lip w/o Spring
- Internal
Housing Bore Dia. | 3.151 in |
Inch/Metric | Inch |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
Lip Material | Felt |
Shaft Dia. | 2.062 in |
Cover/Compensation Ring/Plate Required | No |
Pressure | 0 psi |
Spring Material | None |
Case Construction | Steel Case w/Inner Case |
Lip Style | Internal |
Surface Speed [Nom] | 2,000 ft/min |
Lip Type | Single Lip w/o Spring |
Seal Design | Assembled Design |
Temperature Range [Min] | -65 °F |
Construction | 29 |
Temperature Range [Max] | 200 °F |
Seal Application | General Purpose |
Weight | 0.119 LB |
EAN or UPC | 53893466491 |
