
- AC Motor
- Pump Motor Application
- 75 hp
- 1800 rpm
- Three Phase
Motor Application | Pump Motor |
Full Load rpm | 1475 rpm, 1785 rpm |
Hz | 50/60 Hz |
C Dimension | 34 in |
Voltage Rating | 460 & 380 |
Enclosure | TEFC |
Full Load Efficiency | 95.4 % |
Poles | 4 |
Frame | 365HP |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Insulation | F |
Mounting | Vertical |
Phase | Three Phase |
Full Load Amps | 84 |
RPM | 1800 rpm |
Service Factor | 1.15 |
Duty | Continuous Duty |
Weight | 940.0 LB |
EAN or UPC | 786382108441 |
