- AC Motor
- General Purpose Motor Application
- 50 hp
- 1800 rpm
- Three Phase
| Mounting | Horizontal - Footed |
| Duty | Continuous Duty |
| Service Factor | 1.15 |
| RPM | 1800 rpm |
| Enclosure | ODP |
| Motor Application | General Purpose |
| Enclosure Designation | ODP - Open Drip Proof |
| Full Load rpm | 1470 rpm, 1780 rpm |
| Insulation | F |
| Full Load Amps | 56 |
| Phase | Three Phase |
| C Dimension | 25.7 in |
| Full Load Efficiency | 94.5 % |
| Hz | 50/60 Hz |
| Poles | 4 |
| Voltage Rating | 460 & 380 |
| Frame | 326TS |
| Weight | 415.0 LB |
| EAN or UPC | 786382096854 |

