
- AC Motor
- General Purpose Motor Application
- 25 hp
- 1800 rpm
- Three Phase
RPM | 1800 rpm |
Service Factor | 1.25 |
Hz | 60 Hz |
Insulation | F |
Full Load rpm | 1770 rpm |
Phase | Three Phase |
Full Load Efficiency | 93.6 % |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Voltage Rating | 575 |
Mounting | Horizontal - Footed |
Frame | 284TS |
Full Load Amps | 23.4 |
Enclosure | TEFC |
Motor Application | General Purpose |
Frame Material | Aluminum |
Duty | Continuous Duty |
C Dimension | 27.3 in |
Poles | 4 |
Weight | 290.0 LB |
EAN or UPC | 786382089559 |
