- AC Motor
- Compressor Duty Motor Application
- 10 hp
- 1800 rpm
- Single Phase
| HP | 10 |
| Full Load Amps | 43 |
| Phase | Single Phase |
| Full Load Efficiency | 85 % |
| Mounting | Foot Mounted |
| Frame | 215T |
| Enclosure | ODP |
| Motor Application | Compressor Duty |
| Frame Material | Rolled Steel |
| Hz | 60 Hz |
| Input Phase | Single Phase |
| Voltage Rating | 208-230 |
| Enclosure Designation | ODP - Open Drip Proof |
| RPM | 1800 rpm |
| Service Factor | 1.15 |
| C Dimension | 21.235 in |
| Weight | 130.0 LB |
| EAN or UPC | 7891327082632 |

