
- AC Motor
- Cooling Tower Motor Application
- 25/6.3 hp
- 1800/900 rpm
- Three Phase
Full Load Efficiency | 91.7 % |
Enclosure | TEFC |
Mounting | Foot Mounted |
Voltage Rating | 200 |
Phase | Three Phase |
Hz | 60 Hz |
RPM | 2 rpm |
Input Phase | Three Phase |
Full Load Amps | 71.1 |
C Dimension | 29.62 in |
Frame | 324T |
Service Factor | 1.25 |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Motor Application | Cooling Tower |
Weight | 531.0 LB |
EAN or UPC | 79090186844826 |
