
- AC Motor
- General Purpose Motor Application
- 125 hp
- 1800 rpm
- Three Phase
Mounting | C-Face - Foot Mounted |
Voltage Rating | 575 |
HP | 125 |
Input Phase | Three Phase |
C Dimension | 45.157 in |
Efficiency Group | NEMA Premium® |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Full Load Efficiency | 95.4 % |
Full Load Amps | 111 |
Motor Application | General Purpose |
Enclosure | TEFC |
Service Factor | 1.15 |
Phase | Three Phase |
RPM | 1800 rpm |
Hz | 60 Hz |
Frame | 444/5TC |
Weight | 1853.757 LB |
EAN or UPC | 7892304605554 |
