
- 3.66 in Outside Diameter
- Full-Flow
- 3/4-16 UN Thread Size
- Spin-On Style
Bypass Valve Setting LR (PSI) | 12 psi |
Efficiency 99% | 48 micron |
Collapse Burst (mm) | 100 |
Primary Application | PERKINS 2654407 |
Media Type | Cellulose |
Anti-Drainback Valve | Yes |
Length (mm) | 174 |
Outer Diameter (mm) | 93 |
Length | 6.85 in, 174 mm |
Length (in) | 6.85 |
Bypass Valve Setting LR (BAR) | 0.8 bar |
Outer Diameter (in) | 3.66 |
Gasket ID (mm) | 63 |
Gasket OD (mm) | 72 |
Collapse Burst (in) | 6.9 |
Gasket OD (in) | 2.83 |
Gasket ID (in) | 2.48 |
Thread Size | 3/4-16 UN |
Type | Full-Flow |
Style | Spin-On |
Gasket I.D. | 2.48 in, 63 mm |
Gasket O.D. | 2.83 in, 72 mm |
Weight | 1.3 LB |
EAN or UPC | 742330081679 |
