- Inch
- 0.5 - 0.51 in Inner Diameter
- 0.865 - 0.875 in Outer Diameter
- 0.061 - 0.063 in Thickness
- PTFE Material
| Dowel Hole Diameter [Min] | 0.067 in |
| Lubrication | Self-Lubricating |
| Dowel Hole Diameter [Max] | 0.077 in |
| Inch/Metric | Inch |
| Pitch Circle Diameter [Min] | 0.682 in |
| O.D. Range | 0.865 to 0.875 in |
| Pitch Circle Diameter [Max] | 0.692 in |
| Temperature Range [Min] | -328 °F |
| Temperature Range [Max] | 536 °F |
| Housing Recess Depth [Min] | 0.04 in |
| Thickness [Min] | 0.061 in |
| Thickness [Max] | 0.063 in |
| I.D. Range | 0.5 to 0.51 in |
| Max. Dynamic Pressure | 20,000 psi |
| Max. Static Pressure | 36,000 psi |
| Material | PTFE |
| Housing Recess Depth [Max] | 0.05 in |
| Weight | 0.006 LB |

