- 12.99 in Outer Diameter
- 7.09 in Width
- 7.09 in Inner Ring Width
- 7.09 in Outer Ring Width
| Outer Ring Width | 7.09 in, 180 mm |
| Rolling Element | Roller |
| Row Type | 4 |
| Cage Material | Brass |
| Element Material | Bearing Steel |
| O.D. | 12.99 in, 330 mm |
| O.D. Type | Cylindrical |
| Precision Rating | ABEC 3 |
| Inch/Metric | Metric |
| Material | Bearing Steel |
| Width | 7.09 in, 180 mm |
| Bore Type | Cylindrical |
| Inner Ring Width | 7.09 in, 180 mm |
| Internal Clearance | C4 |
| Weight | 7816.59 LB |
| EAN or UPC | 7316579535588 |

