- 75 mm Shaft Diameter
- 93 mm Housing Bore
- 8 mm Width
- Dual Lip w/o Spring
- Internal
| Lip Material | PTFE (Teflon) |
| Spring Material | None |
| Seal Application | General Purpose |
| Cover/Compensation Ring/Plate Required | No |
| Case Construction | Steel Case w/o Inner Case |
| Construction | FW-H |
| Temperature Range [Min] | -100 °F |
| Inch/Metric | Metric |
| Lip Type | Dual Lip w/o Spring |
| Temperature Range [Max] | 450 °F |
| Misalignment & Runout (In. @ Feet Per Minute) | 0.025 Max |
| Surface Speed [Nom] | 6,500 ft/min |
| Pressure | 35 psi |
| Housing Bore Dia. | 93 mm |
| Lip Style | Internal |
| Seal Design | Assembled Design |
| Shaft Dia. | 75 mm |
| Weight | 0.231 LB |
| EAN or UPC | 53893467542 |

