
- 3 1/8" Shaft Diameter
- 4 1/8" Housing Bore
- 0.562" Width
- Dual Lip w/One Spring
- Internal
Seal Design | Assembled Design |
Lip Material | Acrylates |
Spring Material | Carbon Steel Garter |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Case Construction | Steel Case w/Inner Case |
Seal Application | General Purpose |
Temperature Range [Min] | -30 °F |
Surface Speed [Nom] | 3,000 ft/min |
Housing Bore Dia. | 4 1/8 in |
Cover/Compensation Ring/Plate Required | No |
Inch/Metric | Inch |
Lip Type | Dual Lip w/One Spring |
Lip Style | Internal |
Pressure | 7 psi |
Temperature Range [Max] | 300 °F |
Shaft Dia. | 3.125 in |
Construction | 41 |
Weight | 0.346 LB |
EAN or UPC | 53893506692 |
