- 4.500" Shaft Diameter
- 5.500" Housing Bore Diameter
- .562" Width
- Nitrile
- Type45
| Housing Bore Dia. | 5 1/2 in |
| Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
| Temperature Range [Min] | -40 °F |
| Surface Speed [Nom] | 3,000 ft/min |
| Construction | 45 |
| Pressure | 7 psi |
| Spring Material | Carbon Steel Garter |
| Temperature Range [Max] | 225 °F |
| Case Construction | Steel Case w/Inner Case |
| Seal Design | Assembled Design |
| Lip Material | Nitrile |
| Shaft Dia. | 4.5 in |
| Inch/Metric | Inch |
| Lip Type | Single Lip w/Spring |
| Lip Style | Internal |
| Seal Application | General Purpose |
| Weight | 0.52 LB |
| EAN or UPC | 53893489322 |

