- 1.688" Shaft Diameter
- 2.850" Housing Bore
- 1 1/4" Width
- Triple Lip w/One Spring
- Internal
| Case Construction | Steel Case w/o Inner Case |
| Lip Type | Triple Lip w/One Spring |
| Temperature Range [Min] | -20 °F |
| Shaft Dia. | 1.688 in |
| Seal Design | Assembled Design |
| Cover/Compensation Ring/Plate Required | No |
| Misalignment & Runout (In. @ Feet Per Minute) | 0.01 |
| Seal Application | General Purpose |
| Spring Material | Carbon Steel Garter |
| Temperature Range [Max] | 300 °F |
| Housing Bore Dia. | 2.85 in |
| Lip Material | Polyacrylate |
| Inch/Metric | Inch |
| Lip Style | Internal |
| Construction | 79 |
| Pressure | 3 psi |
| Weight | 0.595 LB |
| EAN or UPC | 53893465791 |
| NSN Number | 3110-00-156-4844 |

