- 2.667" Shaft Diameter
- 3.751" Housing Bore
- 1/2" Width
- Single Lip w/o Spring
- Internal
| Spring Material | None |
| Pressure | 0 psi |
| Surface Speed [Nom] | 1,000 ft/min |
| Case Construction | Steel Case w/Inner Case |
| Lip Type | Single Lip w/o Spring |
| Inch/Metric | Inch |
| Cover/Compensation Ring/Plate Required | No |
| Housing Bore Dia. | 3.751 in |
| Temperature Range [Min] | -50 °F |
| Shaft Dia. | 2.667 in |
| Temperature Range [Max] | 200 °F |
| Seal Design | Assembled Design |
| Lip Style | Internal |
| Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
| Construction | 4L |
| Seal Application | General Purpose |
| Lip Material | Leather |
| Weight | 0.234 LB |
| EAN or UPC | 53893403557 |

