
- AC Motor
- Pump Duty Motor Application
- 0.5 hp
- 3600 rpm
- Three Phase
Voltage Rating | 208-230/460 |
Motor Application | Pump Duty |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Frame | 56J |
C Dimension | 12.047 in |
Full Load Amps | 0.8 |
RPM | 3600 rpm |
Phase | Three Phase |
Hz | 60 Hz |
Frame Material | Rolled Steel |
Full Load Efficiency | 68 % |
HP | 1/2 |
Input Phase | Three Phase |
Service Factor | 1.15 |
Mounting | C-Face - Footless |
Enclosure | TEFC |
Weight | 22.427 LB |
EAN or UPC | 79091589924474 |
