
- AC Motor
- General Purpose Motor Application
- 1 hp
- 1800 rpm
- Single Phase
Mounting | Foot Mounted |
Full Load Efficiency | 71 % |
RPM | 1800 rpm |
Full Load Amps | 6.8 |
Frame | 56 |
Service Factor | 1.15 |
Enclosure | TEFC |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Voltage Rating | 115/208-230 |
Input Phase | Single Phase |
Phase | Single Phase |
Hz | 60 Hz |
HP | 1 |
C Dimension | 13.902 in |
Motor Application | General Purpose |
Weight | 52.0 LB |
EAN or UPC | 79095224158552 |
