- AC Motor
- HVAC Motor Application
- 50 hp
- 1800 rpm
- Three Phase
| Service Factor | 1.25 |
| Motor Application | HVAC |
| Full Load Amps | 47.4 |
| Voltage Rating | 575 |
| HP | 50 |
| Hz | 60 Hz |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| C Dimension | 31.116 in |
| Enclosure | TEFC |
| RPM | 1800 rpm |
| Mounting | Foot Mounted |
| Input Phase | Three Phase |
| Phase | Three Phase |
| Full Load Efficiency | 94.5 % |
| Frame | 324/6T |
| Weight | 634.0 LB |
| EAN or UPC | 79091588006744 |

