- 01 Series Pillow Block
- 1 7/16" Shaft
- 2 3/8" Centerline to Base
- 9" Base Length
- 7 1/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Shaft Dia. | 1.4375 in |
| Bolt Size | 1/2 in |
| Mounted Unit Duty | Heavy-Duty |
| Pedestal | P 01 |
| Housing Height | 5 1/2 in |
| Bolt Hole Spacing | 7 1/8 in |
| Housing Construction | 2 Piece |
| RPM [Max] | 5400 rpm |
| Bolt Hole Spacing Range [Min] | 6 3/4 in |
| Pillow Block Type | Thru-Bolt |
| Bearing Type | Split Cylindrical |
| Bolt Hole Spacing Range [Max] | 7 1/2 in |
| Series | 01 Series |
| Inch/Metric | Inch |
| Base Length | 9 in |
| Base Height | 7/8 in |
| Locking Device | Clamping Ring Collar |
| Bolt Holes | 2 |
| End Type | Open End |
| Temperature Range [Max] | 212 °F |
| Housing Material | Cast Iron |
| Temperature Range [Min] | 32 °F |
| Static Load Rating [Max] | 15100 lbf |
| Seal Type | Triple Labyrinth Seals |
| Axial Load | 720 lbf |
| Insert Type | Split Steel Insert |
| Lubrication | Relubricatable |
| Bearing Design | Non-Expansion |
| Dynamic Load Rating | 14600 lbf |
| Base Width | 2 3/8 in |
| Weight | 11.726 LB |
| EAN or UPC | 7316576849510 |

