- 01 Series Pillow Block
- 1 7/16" Shaft
- 2 3/8" Centerline to Base
- 9" Base Length
- 7 1/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Seal Type | Triple Labyrinth Seals |
| Bolt Hole Spacing Range [Max] | 7 1/2 in |
| Insert Type | Split Steel Insert |
| Bolt Hole Spacing | 7 1/8 in |
| RPM [Max] | 5400 rpm |
| Housing Material | Cast Iron |
| Housing Height | 5 1/2 in |
| Mounted Unit Duty | Heavy-Duty |
| Base Width | 2 3/8 in |
| Bearing Type | Split Cylindrical |
| Housing Construction | 2 Piece |
| Pedestal | P 01 |
| Bearing Design | Non-Expansion |
| Temperature Range [Min] | 32 °F |
| Locking Device | Clamping Ring Collar |
| Bolt Hole Spacing Range [Min] | 6 3/4 in |
| Base Height | 7/8 in |
| Temperature Range [Max] | 212 °F |
| Base Length | 9 in |
| End Type | Open End |
| Static Load Rating [Max] | 15100 lbf |
| Shaft Dia. | 1.4375 in |
| Pillow Block Type | Thru-Bolt |
| Series | 01 Series |
| Dynamic Load Rating | 14600 lbf |
| Inch/Metric | Inch |
| Lubrication | Relubricatable |
| Bolt Holes | 2 |
| Bolt Size | 1/2 in |
| Axial Load | 720 lbf |
| Weight | 11.726 LB |
| EAN or UPC | 7316576849510 |

