- 01 Series Pillow Block
- 1 1/2" Shaft
- 2 3/8" Centerline to Base
- 9" Base Length
- 7 1/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Electrical machinery
- Mechanical handling
- Conveyors
- Paper manufacturing
- Fans
- Haulage
- Winders
- Headgear
- Marine
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| End Type | Open End |
| Bolt Holes | 2 |
| Pedestal | P 01 |
| Dynamic Load Rating | 14600 lbf |
| Bolt Hole Spacing | 7 1/8 in |
| Shaft Dia. | 1.5 in |
| Inch/Metric | Inch |
| Bolt Size | 1/2 in |
| Series | 01 Series |
| Bearing Design | Non-Expansion |
| Temperature Range [Min] | 32 °F |
| Base Height | 7/8 in |
| Axial Load | 720 lbf |
| Base Width | 2 3/8 in |
| Bolt Hole Spacing Range [Max] | 7 1/2 in |
| Mounted Unit Duty | Heavy-Duty |
| Temperature Range [Max] | 212 °F |
| Pillow Block Type | Thru-Bolt |
| Seal Type | Triple Labyrinth Seals |
| Bolt Hole Spacing Range [Min] | 6.75 |
| Locking Device | Clamping Ring Collar |
| Lubrication | Relubricatable |
| Static Load Rating [Max] | 15100 lbf |
| RPM [Max] | 5400 rpm |
| Housing Height | 5 1/2 in |
| Housing Construction | 2 Piece |
| Housing Material | Cast Iron |
| Insert Type | Split Steel Insert |
| Bearing Type | Split Cylindrical |
| Base Length | 9 in |
| Weight | 11.638 LB |
| EAN or UPC | 7316579323307 |

