- 01 Series Pillow Block
- 1 11/16" Shaft
- 2 3/4" Centerline to Base
- 10 5/8" Base Length
- 8 7/16" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Housing Height | 6 1/4 in |
| Pillow Block Type | Thru-Bolt |
| Base Height | 1 in |
| Dynamic Load Rating | 16800 lbf |
| Housing Construction | 2 Piece |
| Bolt Size | 5/8 in |
| Lubrication | Relubricatable |
| Static Load Rating [Max] | 18000 lbf |
| Bolt Hole Spacing Range [Max] | 8 7/8 in |
| Base Length | 10 5/8 in |
| Shaft Dia. | 1.6875 in |
| Base Width | 2 3/8 in |
| End Type | Open End |
| Bolt Holes | 2 |
| Bolt Hole Spacing | 8 7/16 in |
| Bearing Type | Split Cylindrical |
| RPM [Max] | 4630 rpm |
| Temperature Range [Min] | 32 °F |
| Insert Type | Split Steel Insert |
| Temperature Range [Max] | 212 °F |
| Bearing Design | Non-Expansion |
| Mounted Unit Duty | Heavy-Duty |
| Housing Material | Cast Iron |
| Bolt Hole Spacing Range [Min] | 8 in |
| Pedestal | P 02 |
| Seal Type | Triple Labyrinth Seals |
| Series | 01 Series |
| Axial Load | 810 lbf |
| Inch/Metric | Inch |
| Locking Device | Clamping Ring Collar |
| Weight | 17.094 LB |
| EAN or UPC | 7316579327893 |

