- 01 Series Pillow Block
- 2 3/4" Shaft
- 3 3/4" Centerline to Base
- 13" Base Length
- 10 5/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Haulage
- Winders
- Headgear
- Marine
- Fans
- Conveyors
- Mechanical handling
- Electrical machinery
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Base Length | 13 in |
| Bolt Hole Spacing Range [Min] | 10 1/4 in |
| Base Width | 3 in |
| Bolt Hole Spacing Range [Max] | 11 in |
| Series | 01 Series |
| Locking Device | Clamping Ring Collar |
| Seal Type | Triple Labyrinth Seals |
| Dynamic Load Rating | 29200 lbf |
| Housing Material | Cast Iron |
| Housing Height | 8 1/8 in |
| Pillow Block Type | Thru-Bolt |
| RPM [Max] | 3310 rpm |
| Lubrication | Relubricatable |
| Shaft Dia. | 2.75 in |
| Base Height | 1 1/2 in |
| Bearing Design | Expansion |
| End Type | Open End |
| Temperature Range [Max] | 212 °F |
| Bolt Size | 3/4 in |
| Temperature Range [Min] | 32 °F |
| Bearing Type | Split Cylindrical |
| Insert Type | Split Steel Insert |
| Pedestal | P 04 |
| Bolt Hole Spacing | 10 5/8 in |
| Housing Construction | 2 Piece |
| Mounted Unit Duty | Heavy-Duty |
| Axial Load | 1710 lbf |
| Bolt Holes | 2 |
| Static Load Rating [Max] | 35300 lbf |
| Inch/Metric | Inch |
| Weight | 33.616 LB |
| EAN or UPC | 7316579385640 |

