- 01 Series Pillow Block
- 60 mm Shaft
- 3 5/32" Centerline to Base
- 11" Base Length
- 9 3/16" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Base Length | 11 in |
| Bolt Hole Spacing Range [Max] | 9 1/2 in |
| Shaft Dia. | 60 mm |
| End Type | Open End |
| RPM [Max] | 3940 rpm |
| Base Height | 1 1/4 in |
| Temperature Range [Min] | 32 °F |
| Housing Construction | 2 Piece |
| Bolt Hole Spacing | 9 3/16 in |
| Lubrication | Relubricatable |
| Insert Type | Split Steel Insert |
| Base Width | 2 3/4 in |
| Series | 01 Series |
| Housing Material | Cast Iron |
| Housing Height | 7 in |
| Axial Load | 1200 lbf |
| Inch/Metric | Metric |
| Bolt Hole Spacing Range [Min] | 8 7/8 in |
| Dynamic Load Rating | 21800 lbf |
| Bolt Size | 5/8 in |
| Static Load Rating [Max] | 24800 lbf |
| Pillow Block Type | Thru-Bolt |
| Bearing Design | Non-Expansion |
| Bearing Type | Split Cylindrical |
| Locking Device | Clamping Ring Collar |
| Bolt Holes | 2 |
| Temperature Range [Max] | 212 °F |
| Seal Type | Triple Labyrinth Seals |
| Mounted Unit Duty | Heavy-Duty |
| Pedestal | P 03 |
| Weight | 23.117 LB |
| EAN or UPC | 7316577499653 |

